Surf Sports Park 2024 Event Calendar*
Event Name | Start Date | End Date | Days | Fields | Traffic Control |
Club América Cup | 5/25/24 | 5/27/24 | 3.00 | 22 | Yes |
Rebels | 6/1/24 | 6/3/24 | 3.00 | 22 | Yes |
Man City Cup | 7/6/24 | 7/8/24 | 3.00 | 22 | Yes |
Surf Cup Olders | 7/19/24 | 7/22/24 | 3.00 | 22 | Yes |
Surf Cup Youngers | 8/2/24 | 8/5/24 | 3.00 | 22 | Yes |
SDSC Premier | 8/17/24 | 8/18/24 | 2.00 | 22 | Yes |
East County Surf | 8/24/24 | 8/25/24 | 2.00 | 22 | Yes |
College Cup | 11/29/24 | 12/1/24 | 3.00 | 22 | Yes |
College Cup Youngers | 12/7/24 | 12/8/24 | 2.00 | 22 | Yes |
* Subject to change
+ Special Event
++ Special Event Partial Days
# Rainout Reschedule